<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musings on Science, and other things</title>
	<atom:link href="http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/</link>
	<description>Andy Simpson&#039;s personal blog.</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-452</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Sun, 08 Jun 2008 03:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-452</guid>
		<description>Hope your exams go well!&lt;br&gt;&lt;br&gt;Thermodynamics has been and gone, along with Electromagnetism and Maths, next up is Quantum Mechanics. Should be fine, hopefully.&lt;br&gt;&lt;br&gt;I&#039;m also quite looking forward to Viva la Vida, I really liked Violet Hill, so hopefully the whole thing should be good.</description>
		<content:encoded><![CDATA[<p>Hope your exams go well!</p>
<p>Thermodynamics has been and gone, along with Electromagnetism and Maths, next up is Quantum Mechanics. Should be fine, hopefully.</p>
<p>I&#39;m also quite looking forward to Viva la Vida, I really liked Violet Hill, so hopefully the whole thing should be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-451</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-451</guid>
		<description>At least all that extra time will ensure its Whedon-patented-uber-awesome. That kind is blatently the best.&lt;br&gt;&lt;br&gt;I point and laugh at your worried-ness. I only have 2 SFPU tomorrow and History and Physics next Wednesday; 4-day weekend! No major flops yet I think, it&#039;s all good. Looking forward to..what was it...Thermodynamics? (I fail at the remembering of your degree modules.) The one you are a-fearing of, anyway.&lt;br&gt;&lt;br&gt;Also very excited about Viva la Vida, coming out on the 11th. It&#039;s previewed quite well!</description>
		<content:encoded><![CDATA[<p>At least all that extra time will ensure its Whedon-patented-uber-awesome. That kind is blatently the best.</p>
<p>I point and laugh at your worried-ness. I only have 2 SFPU tomorrow and History and Physics next Wednesday; 4-day weekend! No major flops yet I think, it&#39;s all good. Looking forward to..what was it&#8230;Thermodynamics? (I fail at the remembering of your degree modules.) The one you are a-fearing of, anyway.</p>
<p>Also very excited about Viva la Vida, coming out on the 11th. It&#39;s previewed quite well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-450</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-450</guid>
		<description>It does look several kinds of awesome. Especially the proper one, where they don&#039;t steal footage from old Buffy episodes.&lt;br&gt;&lt;br&gt;Alas, it apparently won&#039;t actually be broadcast until January!&lt;br&gt;&lt;br&gt;How are your exams going, anyhow? I&#039;ve got one on Wednesday... it&#039;s worrying, it is.</description>
		<content:encoded><![CDATA[<p>It does look several kinds of awesome. Especially the proper one, where they don&#39;t steal footage from old Buffy episodes.</p>
<p>Alas, it apparently won&#39;t actually be broadcast until January!</p>
<p>How are your exams going, anyhow? I&#39;ve got one on Wednesday&#8230; it&#39;s worrying, it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-449</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-449</guid>
		<description>Have you watched the new Dollhouse trailer? It does wonders for the pre-examination soul, I&#039;ve found...</description>
		<content:encoded><![CDATA[<p>Have you watched the new Dollhouse trailer? It does wonders for the pre-examination soul, I&#39;ve found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-455</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-455</guid>
		<description>Physicists. And Americans. And the real world.&lt;br&gt;&lt;br&gt;Pfff!</description>
		<content:encoded><![CDATA[<p>Physicists. And Americans. And the real world.</p>
<p>Pfff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-454</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-454</guid>
		<description>It&#039;s a Simpsons quote :P&lt;br&gt;&lt;br&gt;Anyways, the thing about physics is you get a lot of approximation in the theoretical calculations anyways. It mostly isn&#039;t important, because as long as the approximation isn&#039;t too far out, the experimentalists won&#039;t be precise enough to notice the difference anyway.&lt;br&gt;&lt;br&gt;Making pi exactly 3 is only a 4.5% error, and a pretty good experiment has 10% error anyway.</description>
		<content:encoded><![CDATA[<p>It&#39;s a Simpsons quote <img src='http://aiusepsi.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Anyways, the thing about physics is you get a lot of approximation in the theoretical calculations anyways. It mostly isn&#39;t important, because as long as the approximation isn&#39;t too far out, the experimentalists won&#39;t be precise enough to notice the difference anyway.</p>
<p>Making pi exactly 3 is only a 4.5% error, and a pretty good experiment has 10% error anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-453</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-453</guid>
		<description>&quot;Pi is exactly 3&quot;?????!!!!!!!!!!!!!! !!   !!!!&lt;br&gt;&lt;br&gt;I am disappointed to say the least!</description>
		<content:encoded><![CDATA[<p>&#8220;Pi is exactly 3&#8243;?????!!!!!!!!!!!!!! !!   !!!!</p>
<p>I am disappointed to say the least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-462</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 01 Jun 2008 08:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-462</guid>
		<description>I read the first part of Q5, could not remember what degeneracy was so moved on.</description>
		<content:encoded><![CDATA[<p>I read the first part of Q5, could not remember what degeneracy was so moved on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-461</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Sun, 01 Jun 2008 06:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-461</guid>
		<description>Oh, I did the other stats question, so I have no idea. I thought it looked nasty!&lt;br&gt;&lt;br&gt;The sum over states is N = Sum(all r) (nBE), then when that goes to an integral, it&#039;s N = n0 + Integral nBE dr, then you have to make it into an energy integral, epsilon = hwr, so epsilon/hw = r, therefore dr = depsilon/hw, which is where the hw comes from, it&#039;s from the change of variable. Maybe add an extra step explaining you have to count the ground state separately because it has 0 energy?&lt;br&gt;&lt;br&gt;Bit late now though anyway.&lt;br&gt;&lt;br&gt;I had no idea about how to do the last part of the other stats question, so I chucked away 3 marks. Never mind!</description>
		<content:encoded><![CDATA[<p>Oh, I did the other stats question, so I have no idea. I thought it looked nasty!</p>
<p>The sum over states is N = Sum(all r) (nBE), then when that goes to an integral, it&#39;s N = n0 + Integral nBE dr, then you have to make it into an energy integral, epsilon = hwr, so epsilon/hw = r, therefore dr = depsilon/hw, which is where the hw comes from, it&#39;s from the change of variable. Maybe add an extra step explaining you have to count the ground state separately because it has 0 energy?</p>
<p>Bit late now though anyway.</p>
<p>I had no idea about how to do the last part of the other stats question, so I chucked away 3 marks. Never mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://aiusepsi.co.uk/2008/musings-on-science-and-other-things/comment-page-1/#comment-460</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 01 Jun 2008 06:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/?p=145#comment-460</guid>
		<description>I also had no idea how to get the 1/(hw) to appear in the stats question, so I just put an arrow and said that it tended to that when T tended to what ever it said in the question.&lt;br&gt;&lt;br&gt;I don&#039;t know of any question I definitely got wrong, but I know of many that I could have gotten wrong, or at least only partially right.</description>
		<content:encoded><![CDATA[<p>I also had no idea how to get the 1/(hw) to appear in the stats question, so I just put an arrow and said that it tended to that when T tended to what ever it said in the question.</p>
<p>I don&#39;t know of any question I definitely got wrong, but I know of many that I could have gotten wrong, or at least only partially right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

