<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philosophy is fun</title>
	<atom:link href="http://aiusepsi.co.uk/2009/philosophy-is-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/</link>
	<description>Andy Simpson&#039;s personal blog.</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-720</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Tue, 26 May 2009 12:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-720</guid>
		<description>It is written in the Text-Books of Physics that if we give ∆E energy to some matter, then according to E=mc^2, its mass will increase by ∆m, where &lt;br&gt;&lt;br&gt;		∆m=∆E/c^2&lt;br&gt;&lt;br&gt;Since the value of c is very high, the increase in mass ∆m is very small.  For example, if we heat a substance, then the heat-energy given to this substance will increase its mass.  But this increase in mass is so small that we cannot measure it even by the most sensitive balance.  Similarly, if we compress a spring, its mass will increase, but we cannot confirm this mass-increase by any experiment.&lt;br&gt;&lt;br&gt;Now the question is whether the change in mass as quoted in these two examples is reversible i.e. when the same substance of example one is cooled down, energy is produced equal to ∆m x c^2 (∆E=∆m x c^2) and in second example when we release the spring , energy is produced equal to ∆m x c^2 and initial mass is retained in both the cases ?  Or the above changes are irreversible ?</description>
		<content:encoded><![CDATA[<p>It is written in the Text-Books of Physics that if we give ∆E energy to some matter, then according to E=mc^2, its mass will increase by ∆m, where </p>
<p>		∆m=∆E/c^2</p>
<p>Since the value of c is very high, the increase in mass ∆m is very small.  For example, if we heat a substance, then the heat-energy given to this substance will increase its mass.  But this increase in mass is so small that we cannot measure it even by the most sensitive balance.  Similarly, if we compress a spring, its mass will increase, but we cannot confirm this mass-increase by any experiment.</p>
<p>Now the question is whether the change in mass as quoted in these two examples is reversible i.e. when the same substance of example one is cooled down, energy is produced equal to ∆m x c^2 (∆E=∆m x c^2) and in second example when we release the spring , energy is produced equal to ∆m x c^2 and initial mass is retained in both the cases ?  Or the above changes are irreversible ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-719</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Mon, 25 May 2009 12:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-719</guid>
		<description>E=mc^2 is called ‘Einstein’s energy-mass relation’.  According to this relation, 1 kg mass of any matter is equivalent to 9x10^16J of energy.  This is a huge amount of energy, equal to 2.5x10^10kWh.  It is evident that the amount of energy is same  irrespective of the matter taken, whether it is carbon, iron, copper or any other including radioactive elements. The amount of energy thus released does not depend on the atomic number, atomic weight, electronic configuration etc.  It is the mass of the matter only based on which the amount of energy is calculated.  It means that ‘mass’ is the connecting link between energy and matter.</description>
		<content:encoded><![CDATA[<p>E=mc^2 is called ‘Einstein’s energy-mass relation’.  According to this relation, 1 kg mass of any matter is equivalent to 9&#215;10^16J of energy.  This is a huge amount of energy, equal to 2.5&#215;10^10kWh.  It is evident that the amount of energy is same  irrespective of the matter taken, whether it is carbon, iron, copper or any other including radioactive elements. The amount of energy thus released does not depend on the atomic number, atomic weight, electronic configuration etc.  It is the mass of the matter only based on which the amount of energy is calculated.  It means that ‘mass’ is the connecting link between energy and matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-718</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Sat, 23 May 2009 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-718</guid>
		<description>Dear mr. aiusepsi&lt;br&gt;&lt;br&gt;I have seen a blog today by Maien on velocity, mass,gravity. He writes that mass is form of energy but not energy itself. I am also writing same ideas during the last fortnight. I am convinced that mass is the highest level of condensed state of energy and energy is highest level of subtle state of mass.&lt;br&gt;&lt;br&gt;It now appears that the discussion is becoming more interesting.&lt;br&gt;&lt;br&gt;One question may be raised, what is the difference between mass and matter? Either mass just represent some quantity of matter or more?&lt;br&gt;&lt;br&gt;Warm regards&lt;br&gt;&lt;br&gt;Anirudh</description>
		<content:encoded><![CDATA[<p>Dear mr. aiusepsi</p>
<p>I have seen a blog today by Maien on velocity, mass,gravity. He writes that mass is form of energy but not energy itself. I am also writing same ideas during the last fortnight. I am convinced that mass is the highest level of condensed state of energy and energy is highest level of subtle state of mass.</p>
<p>It now appears that the discussion is becoming more interesting.</p>
<p>One question may be raised, what is the difference between mass and matter? Either mass just represent some quantity of matter or more?</p>
<p>Warm regards</p>
<p>Anirudh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-717</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Wed, 20 May 2009 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-717</guid>
		<description>Calling it an intuition is disingenuous. You make it sound like he pulled the entire structure from thin air.&lt;br&gt;&lt;br&gt;This is not the case at all. There were plenty of theoretical and experimental indications that the constancy of the speed of light is justified, like the Michelson-morely experiment and Lorentz invariance of the Maxwell equations.&lt;br&gt;&lt;br&gt;More importantly, relativity is a falsifiable scientific theory. It makes precise mathematical quantitative predictions about reality that can be tested. You can&#039;t say that about a work of philosophy.&lt;br&gt;&lt;br&gt;E=mc^2 is mathematiclly derived from the invariance of the speed of light. Just because you cannot understand how that is done does not justify calling it intuition - it is in fact a fairly surprising result.&lt;br&gt;&lt;br&gt;Incidentally I never understand why people fixate on relativity. Quantum mechanics is a lot stranger.</description>
		<content:encoded><![CDATA[<p>Calling it an intuition is disingenuous. You make it sound like he pulled the entire structure from thin air.</p>
<p>This is not the case at all. There were plenty of theoretical and experimental indications that the constancy of the speed of light is justified, like the Michelson-morely experiment and Lorentz invariance of the Maxwell equations.</p>
<p>More importantly, relativity is a falsifiable scientific theory. It makes precise mathematical quantitative predictions about reality that can be tested. You can&#39;t say that about a work of philosophy.</p>
<p>E=mc^2 is mathematiclly derived from the invariance of the speed of light. Just because you cannot understand how that is done does not justify calling it intuition &#8211; it is in fact a fairly surprising result.</p>
<p>Incidentally I never understand why people fixate on relativity. Quantum mechanics is a lot stranger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-716</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Wed, 20 May 2009 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-716</guid>
		<description>So one thing is clear and I am convinced that the Theory of Relativity was a philosophical work of Einstein.  This was the result of his intuition.  It is a matter of chance that it proved correct (?) in later years. How he introduced c^2 in E=mc^2 as a conversion factor appears to be the result of his power of intuition.  We can put our observation as-&lt;br&gt;&lt;br&gt;E=mc^2 !  Fact, Fiction or Fantacy of Einstein which revolutionized the whole thinking process ?&lt;br&gt;&lt;br&gt;Thank you dear aiusepsi once again for providing me an excellent opportunity of a very useful interaction</description>
		<content:encoded><![CDATA[<p>So one thing is clear and I am convinced that the Theory of Relativity was a philosophical work of Einstein.  This was the result of his intuition.  It is a matter of chance that it proved correct (?) in later years. How he introduced c^2 in E=mc^2 as a conversion factor appears to be the result of his power of intuition.  We can put our observation as-</p>
<p>E=mc^2 !  Fact, Fiction or Fantacy of Einstein which revolutionized the whole thinking process ?</p>
<p>Thank you dear aiusepsi once again for providing me an excellent opportunity of a very useful interaction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-715</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Tue, 19 May 2009 14:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-715</guid>
		<description>I did answer your question. The standard unit of mass is 1 kilogram, which can be converted into 9*10^16 joules of energy.&lt;br&gt;&lt;br&gt;That&#039;s calculated by just plugging m = 1 kg, c = 3*10^8 m/s into E = mc^2. It&#039;s a simple calculation. m = E / c^2 is equally as valid, it&#039;s just a rearrangement.&lt;br&gt;&lt;br&gt;There have been other particle accelerators in the past, too. The Nobel prize was won a few years back following the production and observation of the W and Z bosons at (from memory) the Tevatron. It also happens in energetic collisions due to cosmic rays.&lt;br&gt;&lt;br&gt;If you want a derivation of E = mc^2 I suggest you get a textbook on the subject from your local library. It is a little involved to get into here.&lt;br&gt;&lt;br&gt;There is no such thing as proof in physics, all you have is if your theory accurately predicts the outcome of experiments.&lt;br&gt;&lt;br&gt;Relativity is based on the postulate that the speed of light is the same to all inertial observers, and then he derived from that all the consequences, one of which is E = mc^2. This is all now very, very well supported by over a hundred years of observation of physical phenomena.</description>
		<content:encoded><![CDATA[<p>I did answer your question. The standard unit of mass is 1 kilogram, which can be converted into 9*10^16 joules of energy.</p>
<p>That&#39;s calculated by just plugging m = 1 kg, c = 3*10^8 m/s into E = mc^2. It&#39;s a simple calculation. m = E / c^2 is equally as valid, it&#39;s just a rearrangement.</p>
<p>There have been other particle accelerators in the past, too. The Nobel prize was won a few years back following the production and observation of the W and Z bosons at (from memory) the Tevatron. It also happens in energetic collisions due to cosmic rays.</p>
<p>If you want a derivation of E = mc^2 I suggest you get a textbook on the subject from your local library. It is a little involved to get into here.</p>
<p>There is no such thing as proof in physics, all you have is if your theory accurately predicts the outcome of experiments.</p>
<p>Relativity is based on the postulate that the speed of light is the same to all inertial observers, and then he derived from that all the consequences, one of which is E = mc^2. This is all now very, very well supported by over a hundred years of observation of physical phenomena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-714</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Tue, 19 May 2009 12:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-714</guid>
		<description>This is not the reply of my question.  How much energy is required to get converted into one unit of mass?  This is what I want to know.  Whether this can be calculated by using formula m=E/c^2?  Whether this is a valid equation?  In LHC first proton will generate energy then energy will generate particle.  This is a remote thing.  Whether this will happen successfully or not who knows?  I am immediately concerned with the work of Einstein only.  Whether E=mc^2 and m=E/c^2 are valid equations or not? This what I want to know with convincing proof.  If you are not able to reply these queries based on Einstein&#039;s theory of relativity then you should agree that Theory of Relativity was intuition of Einstein.</description>
		<content:encoded><![CDATA[<p>This is not the reply of my question.  How much energy is required to get converted into one unit of mass?  This is what I want to know.  Whether this can be calculated by using formula m=E/c^2?  Whether this is a valid equation?  In LHC first proton will generate energy then energy will generate particle.  This is a remote thing.  Whether this will happen successfully or not who knows?  I am immediately concerned with the work of Einstein only.  Whether E=mc^2 and m=E/c^2 are valid equations or not? This what I want to know with convincing proof.  If you are not able to reply these queries based on Einstein&#39;s theory of relativity then you should agree that Theory of Relativity was intuition of Einstein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-713</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Tue, 19 May 2009 06:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-713</guid>
		<description>It&#039;s been calculated a lot. Mass/energy conversions are pretty  &lt;br&gt;everyday phenomena.&lt;br&gt;&lt;br&gt;The equation is E = mc^2. So the energy to create a kilogram of mass  &lt;br&gt;(although you would get half a kg of matter, and half antimatter) is  &lt;br&gt;c^2, 9*10^16 J. By way of comparison, that&#039;s about 10000 times the  &lt;br&gt;world&#039;s power consumption in a second.&lt;br&gt;&lt;br&gt;Creation of particles from energy is well established. This is how  &lt;br&gt;they&#039;re going to try to observe the Higgs at the LHC. Smash two  &lt;br&gt;protons together, and hopefully one of the particles created from the  &lt;br&gt;energy will be the Higgs.&lt;br&gt;&lt;br&gt;The reverse process, anihilation of matter and antimatter into energy  &lt;br&gt;is even more commonplace - it underpins the medical PET scanner, for  &lt;br&gt;instance.</description>
		<content:encoded><![CDATA[<p>It&#39;s been calculated a lot. Mass/energy conversions are pretty  <br />everyday phenomena.</p>
<p>The equation is E = mc^2. So the energy to create a kilogram of mass  <br />(although you would get half a kg of matter, and half antimatter) is  <br />c^2, 9*10^16 J. By way of comparison, that&#39;s about 10000 times the  <br />world&#39;s power consumption in a second.</p>
<p>Creation of particles from energy is well established. This is how  <br />they&#39;re going to try to observe the Higgs at the LHC. Smash two  <br />protons together, and hopefully one of the particles created from the  <br />energy will be the Higgs.</p>
<p>The reverse process, anihilation of matter and antimatter into energy  <br />is even more commonplace &#8211; it underpins the medical PET scanner, for  <br />instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anirudh Kumar Satsangi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-712</link>
		<dc:creator>Anirudh Kumar Satsangi</dc:creator>
		<pubDate>Mon, 18 May 2009 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-712</guid>
		<description>Thank you Mr. aiusepsi for your very enlightening response to my queries.  How much amount of energy is required for being converted into one unit of mass ?  Has this been ever calculated?</description>
		<content:encoded><![CDATA[<p>Thank you Mr. aiusepsi for your very enlightening response to my queries.  How much amount of energy is required for being converted into one unit of mass ?  Has this been ever calculated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiusepsi</title>
		<link>http://aiusepsi.co.uk/2009/philosophy-is-fun/comment-page-1/#comment-711</link>
		<dc:creator>aiusepsi</dc:creator>
		<pubDate>Sun, 17 May 2009 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://aiusepsi.co.uk/2009/philosophy-is-fun/#comment-711</guid>
		<description>Yes, but this isn&#039;t exactly new science. Particles are created from energy routinely in particle accelerators or due to cosmic ray interactions in the upper atmosphere. This stuff is all described very accurately, to better than 1 part in a billion for some cases, by quantum field theory.&lt;br&gt;&lt;br&gt;I&#039;m not sure what point you&#039;re trying to make</description>
		<content:encoded><![CDATA[<p>Yes, but this isn&#39;t exactly new science. Particles are created from energy routinely in particle accelerators or due to cosmic ray interactions in the upper atmosphere. This stuff is all described very accurately, to better than 1 part in a billion for some cases, by quantum field theory.</p>
<p>I&#39;m not sure what point you&#39;re trying to make</p>
]]></content:encoded>
	</item>
</channel>
</rss>

